Basmati | Long Grain Rice

at Bhanu Indian Grocery & Cuisine · $5.00

The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine contains 36g protein, 9g carbs, and 3g fat for approximately 202 calories. Macros are estimated based on standard nutritional databases.

Estimated
202calCalories
36gProtein
9gCarbs
3gFat

Variety of long, slender-grained aromatic rice which is traditionally slowly cooked with cumin, cinnamon, bay leaves, black cardamom and other spices. Light and fluffy add on to your meal.

Vegetarian

Nutrition FAQs

How many calories are in the Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine?
The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine has approximately 202 calories.
How much protein is in the Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine?
The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine contains 36g of protein.
How many carbs are in the Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine?
The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine contains 9g of carbohydrates.
How much fat is in the Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine?
The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine contains 3g of fat.
Is the Basmati | Long Grain Rice good for macro tracking?
The Basmati | Long Grain Rice at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Basmati | Long Grain Rice and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy