Batata Vada (Season Potato | Traditional Street Food)

at Bhanu Indian Grocery & Cuisine · $10.00

The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 6g protein, 26g carbs, and 18g fat for approximately 291 calories. Macros are estimated based on standard nutritional databases.

Estimated
291calCalories
6gProtein
26gCarbs
18gFat

3 pieces potatoes, spices, and peanuts battered with our besan (chick pea) spice batter.

Vegetarian

Nutrition FAQs

How many calories are in the Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine has approximately 291 calories.
How much protein is in the Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 6g of protein.
How many carbs are in the Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 26g of carbohydrates.
How much fat is in the Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 18g of fat.
Is the Batata Vada (Season Potato | Traditional Street Food) good for macro tracking?
The Batata Vada (Season Potato | Traditional Street Food) at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.

Track the Batata Vada (Season Potato | Traditional Street Food) and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Join the waitlist