Bhel Puri (Savoury Snack | Traditional Street Food)

at Bhanu Indian Grocery & Cuisine · $11.00

The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 6g protein, 41g carbs, and 10g fat for approximately 282 calories. Macros are estimated based on standard nutritional databases.

Estimated
282calCalories
6gProtein
41gCarbs
10gFat

Various vegetables, herbs & sauces tossed savory popped rice.

Vegan

Nutrition FAQs

How many calories are in the Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine has approximately 282 calories.
How much protein is in the Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 6g of protein.
How many carbs are in the Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 41g of carbohydrates.
How much fat is in the Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine?
The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine contains 10g of fat.
Is the Bhel Puri (Savoury Snack | Traditional Street Food) good for macro tracking?
The Bhel Puri (Savoury Snack | Traditional Street Food) at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.

Track the Bhel Puri (Savoury Snack | Traditional Street Food) and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Join the waitlist