Chutney | Sauces | House Pickles

at Bhanu Indian Grocery & Cuisine · $6.00

The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine contains 2g protein, 17g carbs, and 1g fat for approximately 89 calories. Macros are estimated based on standard nutritional databases.

Estimated
89calCalories
2gProtein
17gCarbs
1gFat

House made famous sauces and pickles. Must have for your dishes to add on that extra kick.

VeganVegetarianDairy-free

Nutrition FAQs

How many calories are in the Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine?
The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine has approximately 89 calories.
How much protein is in the Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine?
The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine contains 2g of protein.
How many carbs are in the Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine?
The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine contains 17g of carbohydrates.
How much fat is in the Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine?
The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine contains 1g of fat.
Is the Chutney | Sauces | House Pickles good for macro tracking?
The Chutney | Sauces | House Pickles at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Chutney | Sauces | House Pickles and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy