Papadam | Lentil Wafers

at Bhanu Indian Grocery & Cuisine · $5.00

The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine contains 4g protein, 15g carbs, and 3g fat for approximately 100 calories. Macros are estimated based on standard nutritional databases.

Estimated
100calCalories
4gProtein
15gCarbs
3gFat

2 pieces. Thin, crisp, crunchy wafers made of chicken pea flour and lentils. Great add-on to the meal or a replacement for naan for our vegan guest. This item is served with cilantro chutney (has dairy) and tamarind chutney.

VeganVegetarian

Nutrition FAQs

How many calories are in the Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine has approximately 100 calories.
How much protein is in the Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine contains 4g of protein.
How many carbs are in the Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine contains 15g of carbohydrates.
How much fat is in the Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine contains 3g of fat.
Is the Papadam | Lentil Wafers good for macro tracking?
The Papadam | Lentil Wafers at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Papadam | Lentil Wafers and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy