Papadam | Lentil Wafers (Gluten-free)

at Bhanu Indian Grocery & Cuisine · $5.00

The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine contains 3g protein, 13g carbs, and 5g fat for approximately 111 calories. This data is sourced directly from the restaurant.

High confidence
111calCalories
3gProtein
13gCarbs
5gFat

2 pieces. Thin, crisp, crunchy wafers made of chicken pea flour and lentils. Great add-on to the meal or a replacement for naan for our vegan guest. This item is served with cilantro chutney (has dairy) and tamarind chutney.

Gluten-freeVegan

Nutrition FAQs

How many calories are in the Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine has approximately 111 calories.
How much protein is in the Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine contains 3g of protein.
How many carbs are in the Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine contains 13g of carbohydrates.
How much fat is in the Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine?
The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine contains 5g of fat.
Is the Papadam | Lentil Wafers (Gluten-free) good for macro tracking?
The Papadam | Lentil Wafers (Gluten-free) at Bhanu Indian Grocery & Cuisine has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Papadam | Lentil Wafers (Gluten-free) and every other meal

Fitsy finds dishes at Bhanu Indian Grocery & Cuisine and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy