Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha

at Body Energy Club · $3.89

The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club contains 0g protein, 3g carbs, and 0g fat for approximately 13 calories. Macros are estimated based on standard nutritional databases.

Estimated
13calCalories
0gProtein
3gCarbs
0gFat

Japan's #1 green tea brand! Unsweetened. With more than 100% RDA of Vitamin C.

VeganGluten-freeDairy-free

Nutrition FAQs

How many calories are in the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club?
The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club has approximately 13 calories.
How much protein is in the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club?
The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club contains 0g of protein.
How many carbs are in the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club?
The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club contains 3g of carbohydrates.
How much fat is in the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club?
The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club contains 0g of fat.
Is the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha good for macro tracking?
The Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha at Body Energy Club has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Golden Oolong Tea Unsweetened | ITO EN | Oi Ocha Koicha and every other meal

Fitsy finds dishes at Body Energy Club and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy