The Genova Delizia |New Size & New Price| at CAFE GRANO contains 26g protein, 35g carbs, and 39g fat for approximately 593 calories. Macros are estimated based on standard nutritional databases.
Estimated
593calCalories
26gProtein
35gCarbs
39gFat
Salami Genoa, Italian truffle pecorino, roasted bell pepper, garlic artichoke cream, arugula
Now served on our new focaccia size-same ingredients, refined portion, better price.
Nutrition FAQs
How many calories are in the Genova Delizia |New Size & New Price| at CAFE GRANO?
The Genova Delizia |New Size & New Price| at CAFE GRANO has approximately 593 calories.
How much protein is in the Genova Delizia |New Size & New Price| at CAFE GRANO?
The Genova Delizia |New Size & New Price| at CAFE GRANO contains 26g of protein.
How many carbs are in the Genova Delizia |New Size & New Price| at CAFE GRANO?
The Genova Delizia |New Size & New Price| at CAFE GRANO contains 35g of carbohydrates.
How much fat is in the Genova Delizia |New Size & New Price| at CAFE GRANO?
The Genova Delizia |New Size & New Price| at CAFE GRANO contains 39g of fat.
Is the Genova Delizia |New Size & New Price| good for macro tracking?
The Genova Delizia |New Size & New Price| at CAFE GRANO has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.
Track the Genova Delizia |New Size & New Price| and every other meal
Fitsy finds dishes at CAFE GRANO and 20+ other LA restaurants that fit your exact macro targets.