Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go

at HATCH KITCHEN · $12.00

The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN contains 24g protein, 4g carbs, and 4g fat for approximately 148 calories. Macros are estimated based on standard nutritional databases.

Estimated
148calCalories
24gProtein
4gCarbs
4gFat

Simmered low and slow, our bone broth is nourishing, flavor-packed, and bursting with "yum". Crafted to deliver maximum comfort and maximum health benefits in every sip.

Gluten-freeKeto

Nutrition FAQs

How many calories are in the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN?
The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN has approximately 148 calories.
How much protein is in the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN?
The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN contains 24g of protein.
How many carbs are in the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN?
The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN contains 4g of carbohydrates.
How much fat is in the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN?
The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN contains 4g of fat.
Is the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go good for macro tracking?
The Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go at HATCH KITCHEN has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Pure Chicken Bone Broth | 16 oz | Cold | Grab-n-Go and every other meal

Fitsy finds dishes at HATCH KITCHEN and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy