Shoom (Garlic) Dip | 4 oz

at HATCH KITCHEN · $3.60

The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN contains 2g protein, 3g carbs, and 21g fat for approximately 208 calories. Macros are estimated based on standard nutritional databases.

Estimated
208calCalories
2gProtein
3gCarbs
21gFat

Fresh garlic emulsified with avocado oil and lemon juice

VeganVegetarianGluten-freeDairy-free

Nutrition FAQs

How many calories are in the Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN?
The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN has approximately 208 calories.
How much protein is in the Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN?
The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN contains 2g of protein.
How many carbs are in the Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN?
The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN contains 3g of carbohydrates.
How much fat is in the Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN?
The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN contains 21g of fat.
Is the Shoom (Garlic) Dip | 4 oz good for macro tracking?
The Shoom (Garlic) Dip | 4 oz at HATCH KITCHEN has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Shoom (Garlic) Dip | 4 oz and every other meal

Fitsy finds dishes at HATCH KITCHEN and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy