๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL

at House Of Ambrose Olive ยท $13.99

The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive contains 0g protein, 8g carbs, and 0g fat for approximately 30 calories. This data is sourced directly from the restaurant.

โœ“ High confidence
30calCalories
0gProtein
8gCarbs
0gFat
VeganVegetarianGluten-freeDairy-free

Nutrition FAQs

How many calories are in the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive?
The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive has approximately 30 calories.
How much protein is in the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive?
The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive contains 0g of protein.
How many carbs are in the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive?
The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive contains 8g of carbohydrates.
How much fat is in the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive?
The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive contains 0g of fat.
Is the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL good for macro tracking?
The ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL at House Of Ambrose Olive has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ๐Ÿ”ฅ Bacardi Superior Light Rum | 750mL and every other meal

Fitsy finds dishes at House Of Ambrose Olive and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy