A Grilled Seafood Mussels | محار مشوي على الطابون

at House of Mandi · $26.99

The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi contains 38g protein, 19g carbs, and 13g fat for approximately 347 calories. Macros are estimated based on standard nutritional databases.

Estimated
347calCalories
38gProtein
19gCarbs
13gFat

A traditional dish from Aden city in Yemen, A Grilled Mussels topped with Yemeni spices cooked underneath the oven. (Comes either with rice or one Yemeni bread and Yemeni Sauce)

Nutrition FAQs

How many calories are in the A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi?
The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi has approximately 347 calories.
How much protein is in the A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi?
The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi contains 38g of protein.
How many carbs are in the A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi?
The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi contains 19g of carbohydrates.
How much fat is in the A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi?
The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi contains 13g of fat.
Is the A Grilled Seafood Mussels | محار مشوي على الطابون good for macro tracking?
The A Grilled Seafood Mussels | محار مشوي على الطابون at House of Mandi has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the A Grilled Seafood Mussels | محار مشوي على الطابون and every other meal

Fitsy finds dishes at House of Mandi and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy