(لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth

at House of Mandi · $195.00

The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi contains 240g protein, 108g carbs, and 143g fat for approximately 2679 calories. Macros are estimated based on standard nutritional databases.

Estimated
2679calCalories
240gProtein
108gCarbs
143gFat

Mixed Dishes of Lamb Haneeth GOOD FOR 5 PEOPLE (Served over Mandi rice, comes with Yemeni sauce and Yogurt.)

Nutrition FAQs

How many calories are in the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi?
The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi has approximately 2679 calories.
How much protein is in the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi?
The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi contains 240g of protein.
How many carbs are in the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi?
The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi contains 108g of carbohydrates.
How much fat is in the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi?
The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi contains 143g of fat.
Is the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth good for macro tracking?
The (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth at House of Mandi has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the (لحم حنیذ (مدفون | (No.4) Mixed Dishes of Lamb Haneeth and every other meal

Fitsy finds dishes at House of Mandi and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy