๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL

at Imperial Liquor ยท $75.99

The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor contains 0g protein, 10g carbs, and 0g fat for approximately 39 calories. This data is sourced directly from the restaurant.

โœ“ High confidence
39calCalories
0gProtein
10gCarbs
0gFat
VeganDairy-freeGluten-free

Nutrition FAQs

How many calories are in the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor?
The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor has approximately 39 calories.
How much protein is in the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor?
The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor contains 0g of protein.
How many carbs are in the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor?
The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor contains 10g of carbohydrates.
How much fat is in the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor?
The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor contains 0g of fat.
Is the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL good for macro tracking?
The ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL at Imperial Liquor has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ๐Ÿ”ฅ Don Julio Anejo Tequila | 750mL and every other meal

Fitsy finds dishes at Imperial Liquor and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy