BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk

at King´s Hawaiian Bakery & Restaurant · $5.00

The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant contains 7g protein, 54g carbs, and 30g fat for approximately 513 calories. Macros are estimated based on standard nutritional databases.

Estimated
513calCalories
7gProtein
54gCarbs
30gFat

A chewy oatmeal cookie with raisins and pineapple chunks.

Vegetarian

Nutrition FAQs

How many calories are in the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant?
The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant has approximately 513 calories.
How much protein is in the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant?
The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant contains 7g of protein.
How many carbs are in the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant?
The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant contains 54g of carbohydrates.
How much fat is in the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant?
The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant contains 30g of fat.
Is the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk good for macro tracking?
The BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk at King´s Hawaiian Bakery & Restaurant has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.

Track the BIG KAHUNA COOKIE || Oatmeal and Pineapple Preserve Chunk and every other meal

Fitsy finds dishes at King´s Hawaiian Bakery & Restaurant and 20+ other LA restaurants that fit your exact macro targets.

Join the waitlist