KING'S HAWAIIAN® || Mini Subs

at King´s Hawaiian Bakery & Restaurant · $7.88

The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant contains 3g protein, 29g carbs, and 3g fat for approximately 152 calories. This data is sourced directly from the restaurant.

High confidence
152calCalories
3gProtein
29gCarbs
3gFat

The original! An island tradition, baked to fluffy and moist perfection! You can taste the aloha inside.

Vegetarian

Nutrition FAQs

How many calories are in the KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant?
The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant has approximately 152 calories.
How much protein is in the KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant?
The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant contains 3g of protein.
How many carbs are in the KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant?
The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant contains 29g of carbohydrates.
How much fat is in the KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant?
The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant contains 3g of fat.
Is the KING'S HAWAIIAN® || Mini Subs good for macro tracking?
The KING'S HAWAIIAN® || Mini Subs at King´s Hawaiian Bakery & Restaurant has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the KING'S HAWAIIAN® || Mini Subs and every other meal

Fitsy finds dishes at King´s Hawaiian Bakery & Restaurant and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy