ROUND COFFEE CAKE || Strawberry

at King´s Hawaiian Bakery & Restaurant · $14.38

The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant contains 6g protein, 70g carbs, and 38g fat for approximately 644 calories. Macros are estimated based on standard nutritional databases.

Estimated
644calCalories
6gProtein
70gCarbs
38gFat

A traditional coffee cake filled with strawberry preserves and topped with a macadamia nut coffee crumble.

Vegetarian

Nutrition FAQs

How many calories are in the ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant?
The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant has approximately 644 calories.
How much protein is in the ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant?
The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant contains 6g of protein.
How many carbs are in the ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant?
The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant contains 70g of carbohydrates.
How much fat is in the ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant?
The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant contains 38g of fat.
Is the ROUND COFFEE CAKE || Strawberry good for macro tracking?
The ROUND COFFEE CAKE || Strawberry at King´s Hawaiian Bakery & Restaurant has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ROUND COFFEE CAKE || Strawberry and every other meal

Fitsy finds dishes at King´s Hawaiian Bakery & Restaurant and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy