‘Suon Nuong’ | Grilled Pork Chop

at Little Sister at The Point · $50.00

The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point contains 52g protein, 39g carbs, and 42g fat for approximately 738 calories. Macros are estimated based on standard nutritional databases.

Estimated
738calCalories
52gProtein
39gCarbs
42gFat

bone-in chop, five-spice brine, oyster soy marinade, served w/ jasmine rice, sunny egg, watercress & pickled cabbage salad

Nutrition FAQs

How many calories are in the ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point?
The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point has approximately 738 calories.
How much protein is in the ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point?
The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point contains 52g of protein.
How many carbs are in the ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point?
The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point contains 39g of carbohydrates.
How much fat is in the ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point?
The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point contains 42g of fat.
Is the ‘Suon Nuong’ | Grilled Pork Chop good for macro tracking?
The ‘Suon Nuong’ | Grilled Pork Chop at Little Sister at The Point has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ‘Suon Nuong’ | Grilled Pork Chop and every other meal

Fitsy finds dishes at Little Sister at The Point and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy