๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท

at Phil's Liquor ยท $19.99

The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor contains 0g protein, 4g carbs, and 0g fat for approximately 17 calories. This data is sourced directly from the restaurant.

โœ“ High confidence
17calCalories
0gProtein
4gCarbs
0gFat
VeganGluten-freeDairy-free

Nutrition FAQs

How many calories are in the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor?
The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor has approximately 17 calories.
How much protein is in the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor?
The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor contains 0g of protein.
How many carbs are in the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor?
The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor contains 4g of carbohydrates.
How much fat is in the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor?
The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor contains 0g of fat.
Is the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท good for macro tracking?
The ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท at Phil's Liquor has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ๐Ÿ”ฅ Josh Cellars Cabernet Sauvignon | 750mL ๐Ÿท and every other meal

Fitsy finds dishes at Phil's Liquor and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy