Barberry & Saffron Rice| Zereshk Polo

at Pom Grill · $10.00

The Barberry & Saffron Rice| Zereshk Polo at Pom Grill contains 38g protein, 2g carbs, and 29g fat for approximately 418 calories. This data is sourced directly from the restaurant.

High confidence
418calCalories
38gProtein
2gCarbs
29gFat

Fluffy basmati rice mixed with tart barberries and a touch of saffron. Light, aromatic, and the perfect balance of sweet and tangy — a classic Persian rice side to elevate any meal.

Gluten-freeKeto

Nutrition FAQs

How many calories are in the Barberry & Saffron Rice| Zereshk Polo at Pom Grill?
The Barberry & Saffron Rice| Zereshk Polo at Pom Grill has approximately 418 calories.
How much protein is in the Barberry & Saffron Rice| Zereshk Polo at Pom Grill?
The Barberry & Saffron Rice| Zereshk Polo at Pom Grill contains 38g of protein.
How many carbs are in the Barberry & Saffron Rice| Zereshk Polo at Pom Grill?
The Barberry & Saffron Rice| Zereshk Polo at Pom Grill contains 2g of carbohydrates.
How much fat is in the Barberry & Saffron Rice| Zereshk Polo at Pom Grill?
The Barberry & Saffron Rice| Zereshk Polo at Pom Grill contains 29g of fat.
Is the Barberry & Saffron Rice| Zereshk Polo good for macro tracking?
The Barberry & Saffron Rice| Zereshk Polo at Pom Grill has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Barberry & Saffron Rice| Zereshk Polo and every other meal

Fitsy finds dishes at Pom Grill and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy