Lentil Saffron Rice | Side

at Pom Grill · $10.00

The Lentil Saffron Rice | Side at Pom Grill contains 38g protein, 45g carbs, and 29g fat for approximately 591 calories. Macros are estimated based on standard nutritional databases.

Estimated
591calCalories
38gProtein
45gCarbs
29gFat

Adas Polo is a classic Persian comfort dish made with fragrant basmati rice and tender lentils, layered together and gently steamed to perfection. Lightly seasoned with warm spices like cinnamon and turmeric, this dish offers a beautiful balance of savory and aromatic flavors.

Gluten-free

Nutrition FAQs

How many calories are in the Lentil Saffron Rice | Side at Pom Grill?
The Lentil Saffron Rice | Side at Pom Grill has approximately 591 calories.
How much protein is in the Lentil Saffron Rice | Side at Pom Grill?
The Lentil Saffron Rice | Side at Pom Grill contains 38g of protein.
How many carbs are in the Lentil Saffron Rice | Side at Pom Grill?
The Lentil Saffron Rice | Side at Pom Grill contains 45g of carbohydrates.
How much fat is in the Lentil Saffron Rice | Side at Pom Grill?
The Lentil Saffron Rice | Side at Pom Grill contains 29g of fat.
Is the Lentil Saffron Rice | Side good for macro tracking?
The Lentil Saffron Rice | Side at Pom Grill has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Lentil Saffron Rice | Side and every other meal

Fitsy finds dishes at Pom Grill and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy