Madewest | Hazy IPA | 16 oz (Copy)

at Prime Pizza · $7.00

The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza contains 7g protein, 11g carbs, and 10g fat for approximately 165 calories. Macros are estimated based on standard nutritional databases.

Estimated
165calCalories
7gProtein
11gCarbs
10gFat

Nutrition FAQs

How many calories are in the Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza?
The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza has approximately 165 calories.
How much protein is in the Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza?
The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza contains 7g of protein.
How many carbs are in the Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza?
The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza contains 11g of carbohydrates.
How much fat is in the Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza?
The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza contains 10g of fat.
Is the Madewest | Hazy IPA | 16 oz (Copy) good for macro tracking?
The Madewest | Hazy IPA | 16 oz (Copy) at Prime Pizza has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Madewest | Hazy IPA | 16 oz (Copy) and every other meal

Fitsy finds dishes at Prime Pizza and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy