Prime Time Orange | Lil Jumbo | 375 ML | Bottle

at Prime Pizza · $15.00

The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza contains 0g protein, 3g carbs, and 0g fat for approximately 13 calories. Macros are estimated based on standard nutritional databases.

Estimated
13calCalories
0gProtein
3gCarbs
0gFat

Tastes like white peaches, apple juice and pear nectar. Lightly spicy and bitter on the finish but remains bright. It smells like peaches, ocean spray and black tea

VeganDairy-free

Nutrition FAQs

How many calories are in the Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza?
The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza has approximately 13 calories.
How much protein is in the Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza?
The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza contains 0g of protein.
How many carbs are in the Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza?
The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza contains 3g of carbohydrates.
How much fat is in the Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza?
The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza contains 0g of fat.
Is the Prime Time Orange | Lil Jumbo | 375 ML | Bottle good for macro tracking?
The Prime Time Orange | Lil Jumbo | 375 ML | Bottle at Prime Pizza has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Prime Time Orange | Lil Jumbo | 375 ML | Bottle and every other meal

Fitsy finds dishes at Prime Pizza and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy