The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria contains 62g protein, 56g carbs, and 42g fat for approximately 847 calories. This data is sourced directly from the restaurant.
✓ High confidence
847calCalories
62gProtein
56gCarbs
42gFat
Servido con arroz, frijoles, ensalada y 2 tortillas hechas a mano | Served with rice, beans, salad and 2 handmade tortillas
Nutrition FAQs
How many calories are in the Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria?
The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria has approximately 847 calories.
How much protein is in the Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria?
The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria contains 62g of protein.
How many carbs are in the Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria?
The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria contains 56g of carbohydrates.
How much fat is in the Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria?
The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria contains 42g of fat.
Is the Bistec Encebollado | Grilled Steak and Onions good for macro tracking?
The Bistec Encebollado | Grilled Steak and Onions at Reina's Pupuseria has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.
Track the Bistec Encebollado | Grilled Steak and Onions and every other meal
Fitsy finds dishes at Reina's Pupuseria and 20+ other LA restaurants that fit your exact macro targets.