๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL

at Roman's Market ยท $76.99

The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market contains 2g protein, 19g carbs, and 0g fat for approximately 86 calories. This data is sourced directly from the restaurant.

โœ“ High confidence
86calCalories
2gProtein
19gCarbs
0gFat

Nutrition FAQs

How many calories are in the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market?
The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market has approximately 86 calories.
How much protein is in the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market?
The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market contains 2g of protein.
How many carbs are in the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market?
The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market contains 19g of carbohydrates.
How much fat is in the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market?
The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market contains 0g of fat.
Is the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL good for macro tracking?
The ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL at Roman's Market has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ๐Ÿ”ฅ Moet & Chandon Nectar Imperial Rose ๐Ÿพ | 750mL and every other meal

Fitsy finds dishes at Roman's Market and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy