Golden Nut | Lunch Box

at Spice Season · $17.00

The Golden Nut | Lunch Box at Spice Season contains 16g protein, 41g carbs, and 29g fat for approximately 486 calories. Macros are estimated based on standard nutritional databases.

Estimated
486calCalories
16gProtein
41gCarbs
29gFat

Sauteed garlic vegetables served on golden crispy organic tofu topped with Asian peanut sauce

Vegan

Nutrition FAQs

How many calories are in the Golden Nut | Lunch Box at Spice Season?
The Golden Nut | Lunch Box at Spice Season has approximately 486 calories.
How much protein is in the Golden Nut | Lunch Box at Spice Season?
The Golden Nut | Lunch Box at Spice Season contains 16g of protein.
How many carbs are in the Golden Nut | Lunch Box at Spice Season?
The Golden Nut | Lunch Box at Spice Season contains 41g of carbohydrates.
How much fat is in the Golden Nut | Lunch Box at Spice Season?
The Golden Nut | Lunch Box at Spice Season contains 29g of fat.
Is the Golden Nut | Lunch Box good for macro tracking?
The Golden Nut | Lunch Box at Spice Season has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Golden Nut | Lunch Box and every other meal

Fitsy finds dishes at Spice Season and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy