Cold Brew|Mango Cold Brew Tea

at The Coffee Bean & Tea Leaf · $6.05

The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf contains 0g protein, 6g carbs, and 0g fat for approximately 26 calories. This data is sourced directly from the restaurant.

High confidence
26calCalories
0gProtein
6gCarbs
0gFat

We add mango syrup to our black tea for a tropical and refreshing treat in our Mango Cold Brew Tea.

VeganDairy-free

Nutrition FAQs

How many calories are in the Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf has approximately 26 calories.
How much protein is in the Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf contains 0g of protein.
How many carbs are in the Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf contains 6g of carbohydrates.
How much fat is in the Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Cold Brew|Mango Cold Brew Tea good for macro tracking?
The Cold Brew|Mango Cold Brew Tea at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Mango Cold Brew Tea and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy