Black|English Breakfast Iced Tea

at The Coffee Bean & Tea Leaf · $4.75

The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf contains 0g protein, 1g carbs, and 0g fat for approximately 4 calories. Macros are estimated based on standard nutritional databases.

Estimated
4calCalories
0gProtein
1gCarbs
0gFat

Our full flavored teas chilled over ice for a refreshing addition to your day.Sri Lankan Black Ceylon tea, Taiwanese Black tea and Chinese Keemun Black tea are blended together to create a dark orange liqueur with a sweet and slightly smoky aroma.

VeganGluten-freeDairy-free

Nutrition FAQs

How many calories are in the Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf?
The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf has approximately 4 calories.
How much protein is in the Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf?
The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf contains 0g of protein.
How many carbs are in the Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf?
The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf contains 1g of carbohydrates.
How much fat is in the Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf?
The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Black|English Breakfast Iced Tea good for macro tracking?
The Black|English Breakfast Iced Tea at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.

Track the Black|English Breakfast Iced Tea and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Join the waitlist