Cold Brew|Cold Brew Ice Blended® drink

at The Coffee Bean & Tea Leaf · $7.65

The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf contains 8g protein, 45g carbs, and 14g fat for approximately 342 calories. Macros are estimated based on standard nutritional databases.

Estimated
342calCalories
8gProtein
45gCarbs
14gFat

Another classic version blends our delicious cold brew coffee, Our French Deluxe™ vanilla powder, non-fat milk, and our signature pebble ice. A must try for our coffee lovers looking for that extra kick.

Nutrition FAQs

How many calories are in the Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf has approximately 342 calories.
How much protein is in the Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf contains 8g of protein.
How many carbs are in the Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf contains 45g of carbohydrates.
How much fat is in the Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf contains 14g of fat.
Is the Cold Brew|Cold Brew Ice Blended® drink good for macro tracking?
The Cold Brew|Cold Brew Ice Blended® drink at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Cold Brew Ice Blended® drink and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy