Cold Brew|Vietnamese Cold Brew Coffee

at The Coffee Bean & Tea Leaf · $7.15

The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 2g protein, 19g carbs, and 4g fat for approximately 121 calories. This data is sourced directly from the restaurant.

High confidence
121calCalories
2gProtein
19gCarbs
4gFat

Combines sweetened condensed milk with our dark-roasted Cold Brew Coffee to create our spin on a wildly popular Vietnamese café staple.

Nutrition FAQs

How many calories are in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf has approximately 121 calories.
How much protein is in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 2g of protein.
How many carbs are in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 19g of carbohydrates.
How much fat is in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 4g of fat.
Is the Cold Brew|Vietnamese Cold Brew Coffee good for macro tracking?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Vietnamese Cold Brew Coffee and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy