Bagels|Everything Bagel

at The Coffee Bean & Tea Leaf · $4.05

The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf contains 8g protein, 41g carbs, and 1g fat for approximately 208 calories. This data is sourced directly from the restaurant.

✓ High confidence
208calCalories
8gProtein
41gCarbs
1gFat

A classic New York-style everything bagel that can be enjoyed as you like it. Ask for it toasted and/or with cream cheese. 240 Calories

Vegetarian

Nutrition FAQs

How many calories are in the Bagels|Everything Bagel at The Coffee Bean & Tea Leaf?
The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf has approximately 208 calories.
How much protein is in the Bagels|Everything Bagel at The Coffee Bean & Tea Leaf?
The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf contains 8g of protein.
How many carbs are in the Bagels|Everything Bagel at The Coffee Bean & Tea Leaf?
The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf contains 41g of carbohydrates.
How much fat is in the Bagels|Everything Bagel at The Coffee Bean & Tea Leaf?
The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf contains 1g of fat.
Is the Bagels|Everything Bagel good for macro tracking?
The Bagels|Everything Bagel at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Join the Fitsy waitlist to get personalized recommendations based on your protein, carb, and fat targets when the app launches.

Track the Bagels|Everything Bagel and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Join the waitlist