Cold Brew|Cold Brew Coffee

at The Coffee Bean & Tea Leaf · $5.95

The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 1g protein, 2g carbs, and 0g fat for approximately 13 calories. This data is sourced directly from the restaurant.

High confidence
13calCalories
1gProtein
2gCarbs
0gFat

Our cold brew is a blend of our premium Bali Blue Moon and Ethiopia Yirgacheffe coffees with chicory that is delicately roasted and steeped cold for 20 hours. We use time instead of heat to extract as much flavor as possible and deliver a truly rich and delicious coffee experience.

VeganVegetarianDairy-freeGluten-free

Nutrition FAQs

How many calories are in the Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf has approximately 13 calories.
How much protein is in the Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 1g of protein.
How many carbs are in the Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 2g of carbohydrates.
How much fat is in the Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Cold Brew|Cold Brew Coffee good for macro tracking?
The Cold Brew|Cold Brew Coffee at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Cold Brew Coffee and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy