Cold Brew|Peach Jasmine Cold Brew Tea

at The Coffee Bean & Tea Leaf · $5.95

The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf contains 2g protein, 32g carbs, and 0g fat for approximately 138 calories. Macros are estimated based on standard nutritional databases.

Estimated
138calCalories
2gProtein
32gCarbs
0gFat

The sweet, smooth flavor of our Peach Jasmine Tea is complimented by the addition of juicy peach puree creating a balanced and refreshing drink.

VeganVegetarianDairy-free

Nutrition FAQs

How many calories are in the Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf has approximately 138 calories.
How much protein is in the Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf contains 2g of protein.
How many carbs are in the Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf contains 32g of carbohydrates.
How much fat is in the Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf?
The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Cold Brew|Peach Jasmine Cold Brew Tea good for macro tracking?
The Cold Brew|Peach Jasmine Cold Brew Tea at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Peach Jasmine Cold Brew Tea and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy