The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 1g protein, 3g carbs, and 1g fat for approximately 29 calories. Macros are estimated based on standard nutritional databases.
Estimated
29calCalories
1gProtein
3gCarbs
1gFat
From tree to bag. This premier coffee is hand picked by workers on small family owned farms in the state of Nariño, on the Pacific Coast in Colombia. The farmers take great pride in growing, picking, and preparing their products by hand. We take great pride in offering you the results of their hard work. Their dedication pays off in a balanced, bright cup of coffee, richly aromatic with a creamy body.
Nutrition FAQs
How many calories are in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf has approximately 29 calories.
How much protein is in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 1g of protein.
How many carbs are in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 3g of carbohydrates.
How much fat is in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 1g of fat.
Is the Retail Coffee|Colombia Narino Medium Roast good for macro tracking?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.
Track the Retail Coffee|Colombia Narino Medium Roast and every other meal
Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.