The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 0g protein, 0g carbs, and 0g fat. This data is sourced directly from the restaurant.
✓ High confidence
0calCalories
0gProtein
0gCarbs
0gFat
From tree to bag. This premier coffee is hand picked by workers on small family owned farms in the state of Nariño, on the Pacific Coast in Colombia. The farmers take great pride in growing, picking, and preparing their products by hand. We take great pride in offering you the results of their hard work. Their dedication pays off in a balanced, bright cup of coffee, richly aromatic with a creamy body.
VeganDairy-freeGluten-free
Nutrition FAQs
How many calories are in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf has approximately 0 calories.
How much protein is in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 0g of protein.
How many carbs are in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 0g of carbohydrates.
How much fat is in the Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Retail Coffee|Colombia Narino Medium Roast good for macro tracking?
The Retail Coffee|Colombia Narino Medium Roast at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.
Track the Retail Coffee|Colombia Narino Medium Roast and every other meal
Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.