The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf contains 0g protein, 0g carbs, and 0g fat. This data is sourced directly from the restaurant.
✓ High confidence
0calCalories
0gProtein
0gCarbs
0gFat
We built our business on this signature blend. To create our World Blend '63, we roast four select origin coffees to perfection, then combine them to create the perfect base for our espresso drinks. Our Espresso Roast Blend is expressive and subtle enough to be enjoyed as a straight shot, yet assertive enough for the perfect latte.
VeganDairy-freeGluten-free
Nutrition FAQs
How many calories are in the Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf?
The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf has approximately 0 calories.
How much protein is in the Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf?
The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf contains 0g of protein.
How many carbs are in the Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf?
The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf contains 0g of carbohydrates.
How much fat is in the Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf?
The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf contains 0g of fat.
Is the Retail Coffee|World Blend '63 good for macro tracking?
The Retail Coffee|World Blend '63 at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.
Track the Retail Coffee|World Blend '63 and every other meal
Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.