Cold Brew|Vietnamese Cold Brew Coffee

at The Coffee Bean & Tea Leaf · $7.15

The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 5g protein, 22g carbs, and 5g fat for approximately 153 calories. Macros are estimated based on standard nutritional databases.

Estimated
153calCalories
5gProtein
22gCarbs
5gFat

Combines sweetened condensed milk with our dark-roasted Cold Brew Coffee to create our spin on a wildly popular Vietnamese café staple.

Nutrition FAQs

How many calories are in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf has approximately 153 calories.
How much protein is in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 5g of protein.
How many carbs are in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 22g of carbohydrates.
How much fat is in the Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf contains 5g of fat.
Is the Cold Brew|Vietnamese Cold Brew Coffee good for macro tracking?
The Cold Brew|Vietnamese Cold Brew Coffee at The Coffee Bean & Tea Leaf has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Cold Brew|Vietnamese Cold Brew Coffee and every other meal

Fitsy finds dishes at The Coffee Bean & Tea Leaf and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy