๐Ÿ”ฅ Jagermeister Liqueur | 750mL

at Wines of the World ยท $28.99

The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World contains 0g protein, 22g carbs, and 0g fat for approximately 86 calories. This data is sourced directly from the restaurant.

โœ“ High confidence
86calCalories
0gProtein
22gCarbs
0gFat
VeganVegetarianGluten-freeDairy-free

Nutrition FAQs

How many calories are in the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World?
The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World has approximately 86 calories.
How much protein is in the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World?
The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World contains 0g of protein.
How many carbs are in the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World?
The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World contains 22g of carbohydrates.
How much fat is in the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World?
The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World contains 0g of fat.
Is the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL good for macro tracking?
The ๐Ÿ”ฅ Jagermeister Liqueur | 750mL at Wines of the World has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the ๐Ÿ”ฅ Jagermeister Liqueur | 750mL and every other meal

Fitsy finds dishes at Wines of the World and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy