Nonna Anna | Orecchiette al Ragu | serves 8-10

at LA Puglia · $155.00

The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia contains 88g protein, 151g carbs, and 88g fat for approximately 1752 calories. This data is sourced directly from the restaurant.

High confidence
1752calCalories
88gProtein
151gCarbs
88gFat

Fresh Orecchiette with Beef Rolls, Garlic, Parsley, Pecorino Cheese and Tomato Sauce

Nutrition FAQs

How many calories are in the Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia?
The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia has approximately 1752 calories.
How much protein is in the Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia?
The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia contains 88g of protein.
How many carbs are in the Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia?
The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia contains 151g of carbohydrates.
How much fat is in the Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia?
The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia contains 88g of fat.
Is the Nonna Anna | Orecchiette al Ragu | serves 8-10 good for macro tracking?
The Nonna Anna | Orecchiette al Ragu | serves 8-10 at LA Puglia has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the Nonna Anna | Orecchiette al Ragu | serves 8-10 and every other meal

Fitsy finds dishes at LA Puglia and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy