MOM'S PLATE | CHICKEN & LUHLE

at Pop's Fresh Mediterranean · $21.99

The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean contains 65g protein, 45g carbs, and 59g fat for approximately 968 calories. Macros are estimated based on standard nutritional databases.

Estimated
968calCalories
65gProtein
45gCarbs
59gFat

Nutrition FAQs

How many calories are in the MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean?
The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean has approximately 968 calories.
How much protein is in the MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean?
The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean contains 65g of protein.
How many carbs are in the MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean?
The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean contains 45g of carbohydrates.
How much fat is in the MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean?
The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean contains 59g of fat.
Is the MOM'S PLATE | CHICKEN & LUHLE good for macro tracking?
The MOM'S PLATE | CHICKEN & LUHLE at Pop's Fresh Mediterranean has complete macro data available in the Fitsy app. Download Fitsy to get personalized recommendations based on your protein, carb, and fat targets.

Track the MOM'S PLATE | CHICKEN & LUHLE and every other meal

Fitsy finds dishes at Pop's Fresh Mediterranean and 20+ other LA restaurants that fit your exact macro targets.

Download Fitsy